Texas SBHCs
| School / Center Name | Clinic Name | City | ZIP |
| Austin High School | Austin Teen Clinic | Houston | 77023-3139 |
| Austin Middle School | Teen Health Center @ Austin Middle School | Galveston | 77550-8141 |
| Amelia Flores Youth & Family Center | Amelia Flores Youth & Family Center | Dallas | 75228-3349 |
| Ball High School | Teen Health Center @ Ball High | Galveston | 77550-4140 |
| Bangs ISD | Bangs SBHC | Bangs | 76823-0969 |
| Bay Colony Elementary School | Gator-Aid Clinic | Dickinson | 77539-3950 |
| Ben Taub Teen Clinic | Ben Taub Teen Clinic | Houston | 77030-4608 |
| Blocker Middle School | Blocker Teen Health Center | Texas City | 77590-5447 |
| Bonner Elementary School | Bonner Elementary School | Houston | 77017-5216 |
| Browne Middle/Kimball High Schools | Red Bird Youth & Family Center | Dallas | 75223-3114 |
| Bryan Adams High School | Amelia Flores Youth & Family Center | Dallas | 75228-3349 |
| Burbank Middle School | Memorial Hermann Health Centers for Schools-Burbank | Rosenberg | 77022-3209 |
| Cary Middle School | Kiosco Youth & Family Center | Dallas | 75229-6250 |
| Cavalcade Clinic | Baylor Teen Clinic | Houston | 77026 |
| Central Middle School | Teen Health Center @ Central Middle School | Galveston | 77550-4218 |
| Channelview High School | Harris County Hospital District Jerry Neal SBC | Channelview | 77530-3512 |
| Clearwater Elementary | Clearwater Campus Care Center | Brownsville | 78520-6116 |
| Cloverleaf Elementary School | Almatha Clark Taylor Health Clinic | Houston | 77015-5148 |
| Corbett Jr. High | MHM- Corbett Jr High SBHC | Schertz | 78154-1818 |
| Cullen Pediatric and Adolescent Center | Houston | 77021-1665 | |
| Deepwater Elementary | Harris County Hospital District Deepwater School Based Clinic |
Pasadena | 77503-1518 |
| Del Valle Opp Ctr | Children's Wellness Center | Del Valle | 78617-3600 |
| Easter Elementary School | Easter Elementary School | Houston | 77016-5649 |
| Elrod Elementary School | Elrod Elementary School | Houston | 77096-4603 |
| Espiritu de Salud Mobile Clinic | Rusk School Health Promotion Project | Houston | 77012-1200 |
| Conrad High School | Fair Oaks Youth & Family Center | Dallas | 75231-5404 |
| Farias School-Based Health Center | Farias Elementary | Laredo | 78041-4108 |
| Fort Worth ISD - Forest Oak Middle School | Family Resource Center - Forest Oak | Fort Worth | 76119-5756 |
|
Fort Worth ISD - JP Elder Middle School ("Northside") |
Family Resource Center - Northside | Fort Worth | 76164-8260 |
|
Fort Worth ISD Riverside Middle School |
Family Resource Center - Riverside | Fort Worth | 76111-2660 |
|
Fort Worth ISD Western Hills Elementary School |
Family Resource Center - Western Hills | Fort Worth | 76116-3638 |
| Frank Duarte Region 19 | Children's Wellness Center | Horizon City | 79928-7304 |
| Frenship ISD | Willow Bend School Based Health Center | Lubbock | 79424 |
| Galena Park ISD | HCHD- Southside Clinic | Galena Park | 77457-2322 |
| Greiner Middle | North Oak Cliff Youth & Family Center | Dallas | 75208-5934 |
| Grimes School-Based Clinic | HCHD-Grimes Elementary School | Houston | 77033-3905 |
| Harmony Elementary School | Harmony Elementary School | San Antonio | 78223-4261 |
| Hart I.S.D. | School-Based Health Center | Hart | 79043-0727 |
| Hemphill Elementary | WELL Clinic @ Hemphill SBHC | Kyle | 78640-6207 |
| Hogg Middle School | Memorial Hermann Health Centers for Schools- Hogg | Houston | 77009-6009 |
| Holland ISD Elementary | Holland School Based Health and Family Center | Holland | 76546-0217 |
| Houston Elementary/Skippy Express | Austin | 78744-2838 | |
| Irving | Irving ISD Health Service | Irving | 75061-4512 |
| Jane Long Middle School | Memorial Hermann Health Centers for Schools-Jane Long | Houston | 77074-6428 |
| John Glenn Elementary School | MHM- John Glenn Elementary School | San Antonio | 78263-9623 |
| JPS - Arlington, ISD | Veda Knox Elementary | Arlington | 76010-3222 |
| JPS-Birdville ISD | Academy at Carrie Thomas | North Richland Hills | 76180-5515 |
| JPS - Eastern Hills (FWISD) | Eastern Hills Elementary | Forth Worth | 76112-3933 |
| JPS-Forest Oak | Forest Oak | Forth Worth | 76119-5756 |
| JPS-HEB | H-E-B Central Junior High | Euless | 76040-6252 |
| JPS-Northside | JPS School-Based Health Center- Northside | Forth Worth | 76164-8260 |
| JPS-White Settlement | WSISD Academy | Forth Worth | 76108-3007 |
| Knox Elementary School | JPS/AISD School-Based Health Center | Arlington | 76010-2222 |
| Krueger Elementary | MHM - Krueger Elementary SBHC | Marion | 78124-0803 |
| L.G. Pinkston High School | West Dallas Youth & Family Centers | Dallas | 75212-3705 |
| La Marque ISD | Teen Health Center, Inc. | La Marque | 77553-0925 |
| Lakeview Academy | Hillcrest Lakeview Academy Clinic | Waco | 76705-1307 |
| Lamar Consolidated High School | Memorial Hermann Health Centers for Schools-Lamar | Rosenberg | 77471-2579 |
| Lawn Teen Clinic | Lawn Teen Clinic | Houston | 77088-6323 |
| LBJ Clinic | LBJ Teen Clinic | Houston | 77026-1967 |
| Lee High School | Baylor Teen Clinic @ Lee High School | Houston | 77057-6406 |
| Lincoln High School | Eddie Bernice Johnson Youth & Family Center | Dallas | 75215-4741 |
| Lucio Middle School | Lucio Campus Care Centers | Brownsville | 78521-6873 |
| Marshall Middle School | Robert Carrasco Health Clinic | Houston | 77009-8437 |
| Mathis ISD | Mathis School Based Health Center | Mathis | 78368 |
| Matthys Elementary School | Memorial Hermann Health Centers for Schools - WAVE | South Houston | 77587-4252 |
| McNamara Elementary School | McNamara School Clinic | Houston | 77074-7308 |
| Mobile Dental Program | Memorial Hermann Mobile Dental Program | Houston | 77074-1586 |
|
Mobile Unit (#1 est. 2000 serving 7 elementary schools in the Gulfton area of Houston) |
Baylor College of Medicine Super Kids Mobile | Houston | 77030-4412 |
|
Mobile Unit (#2 est. 2006 serving 15 schools in the Hobby Airport area of Houston) |
Ronald McDonald Care Mobile | Houston | 77030-4412 |
| Montwood High School | Montwood Wellness Center | El Paso | 79936-4553 |
| North Oak Cliff Youth and Family Health Center | North Oak Cliff Youth and Family Health Center | Dallas | 75208-5934 |
| Patrick Henry Middle School | Patrick Henry School Based Clinic | Houston | 77093-4002 |
| Pharr San Juan Alamo | Nuestra Clinica Del Valle | San Juan | 78589-9727 |
| Riverside High School | Comprehensive Care Center | El Paso | 79915-3851 |
| San Jacinto Elementary School | San Jacinto School Health Clinic | San Angelo | 76903-4930 |
| Santa Rosa School Based Clinic | Su Clinica Familiar | Santa Rosa | 78593 |
| Schertz Elementary | MHCM-Schertz Elementary | Schertz | 78154-1918 |
| Seagoville Youth and Family Center | Seagoville Youth Family Center | Dallas | 75253-5703 |
| Sheldon Elementary | HCHD - Sheldon SBC | Houston | 77049-1049 |
| Sherman Elementary | Harris County Hospital District- Sherman Elementary SBC | Houston | 77009-8200 |
| Sidney Lanier High School | El Centro del Barrio, Inc. | San Antonio | 78207-3936 |
| Skippy Express Mobile Health Unit | Skippy Expres Mobile Health Unit | Austin | 78701-1930 |
| Smiley High School | Harris County Hospital District - Smiley SBC | Houston | 77078-1402 |
| Socorro ISD | Socorro Middle School Health Center | El Paso | 79928 |
| South Waco Elementary School | Hillcrest S. Waco Community Clinic | Waco | 76706-4025 |
| Spruce High school | Spruce Youth & Family Center | Dallas | 75217-7644 |
| Tom Green Elementary | WELL Clinic @ Tom Green | Buda | 78610-9119 |
| Tornillo ISD | Tornillo Wellness Center | Tornillo | 79853-0138 |